Ordinance 93-1 Transfer Station – Fee Schedule
- Effective January 1, 2015, transfer station stickers will cost $10 per sticker; the stickers will be in effect for one calendar year. The cost of an additional sticker will be $5.
- Effective November 20, 2017, transfer station disposal fees have changed per the chart below.
Type | Item | Current Fee | |
Construction and Demolition | |||
Minimum Fee | $5.00 | ||
Small Pickup/Small Trailer | $20.00 | ||
Full Size Pickup (6 ft Trailer) | $35.00 | ||
Full Size Pickup (8 ft Trailer) | $45.00 | ||
One Ton Dump | $60.00 | ||
Shingles | |||
Per Square (3 bundles or 10×10 roof area) | $10.00 | ||
Bulky Items | |||
Sofa | $25.00 | ||
Sleeper Sofa | $35.00 | ||
Stuffed Chair | $15.00 | ||
Mattress: King | $20.00 | ||
Mattress: Queen/Double/Single | $15.00 | ||
Box Spring: King/Queen | $15.00 | ||
Box Spring: Double/Single | $10.00 | ||
Carpet/Carpet Pad | $15.00 | ||
Car Seats | $5.00 | ||
Vacuums | $5.00 | ||
Electronics | |||
TV: 20″ or larger | $10.00 | ||
TV: < 20″ | $5.00 | ||
Computer Monitor: CRT | $10.00 | ||
Computer Monitor: Flat screen | $5.00 | ||
Computer Tower | $5.00 | ||
Fax Machine | $5.00 | ||
Printers | $5.00 | ||
DVD/VCRs | $5.00 | ||
White Goods | |||
With freon (e.g. refrigerators, freezers, air conditioners) | $20.00 | ||
Without freeon (e.g. dehumidifers, humidifers) | $15.00 | ||
Microwaves | $10.00 | ||
Fluorescent Light Ballast | $5.00 | ||
Propane Cylinders | |||
<= 20 Pounds | $2.00 | ||
Tires | |||
Car/Pickup | $3.00 | ||
Car/Pickup Wheel | $5.00 | ||
Construction Truck | $20.00 | ||
Heavy Equipment | $50.00 |
Per Action of Select Board, 11/20/2017